Share this product :
Chief Value Cotton (CVC) yarn blends the natural softness of cotton with the durability of polyester, creating a yarn that is both breathable and long-lasting. It provides excellent comfort, making it ideal for skin-friendly garments and textiles while maintaining its shape and strength over time
Composition | Count Range (Ne) |
---|---|
CVC (80% Cotton 20% Polyester) Ring | 10s to 60s |
CVC (70% Cotton 30% Polyester) Ring | 10s to 60s |
CVC (65% Cotton 35% Polyester) Ring | 10s to 60s |
CVC (60% Cotton 40% Polyester) Ring | 10s to 60s |
CVC (58% Cotton 42% Polyester) Ring | 10s to 60s |
CVC (80% Cotton 20% Polyester) Vortex | 10s to 60s |
CVC (70% Cotton 30% Polyester) Vortex | 10s to 60s |
CVC (65% Cotton 35% Polyester) Vortex | 10s to 60s |
CVC (60% Cotton 40% Polyester) Vortex | 10s to 60s |
CVC (58% Cotton 42% Polyester) Vortex | 10s to 60s |
CVC (80% Cotton 20% Polyester) Open End | 10s to 60s |
CVC (70% Cotton 30% Polyester) Open End | 10s to 60s |
CVC (65% Cotton 35% Polyester) Open End | 10s to 60s |
CVC (60% Cotton 40% Polyester) Open End | 10s to 60s |
CVC (58% Cotton 42% Polyester) Open End | 10s to 60s |
Count Range indicated are for single yarns. We can supply yarns in Ply: Single, Double & Multi-folds.
Raw White, Dope Dyed Black (DDB), Melange, Dyed Yarn
Apparel, Workwear and Uniforms, Sportswear, Home Textile, Scarves
Fire Retardant
For more detailed information including pricing, customization, and shipping. Do not hesitate to contact us. Our experts will be happy to help you.
Inquiry Now